Route 6
GET Regional Transportation Center, Weld Human Services, Weld Health Department, Guadalupe Apartments
O Street Loop
(Mon - Fri) O street loop
| Transit | Intervention Community Correction Services (ICCS) | Transit |
|---|---|---|
| 5:43 a.m. | 5:48 a.m. | 5:55 a.m. |
| 6:03 a.m. | 6:06 a.m. | 6:15 a.m. |
| 6:23 a.m. | 6:26 a.m. | 6:35 a.m. |
| 6:43 a.m. | 6:46 a.m. | 6:55 a.m. |
| 7:03 a.m. | 7:06 a.m. | 7:15 a.m. |
| 7:23 a.m. | 7:26 a.m. | 7:35 a.m. |
| 7:43 a.m. | 7:46 a.m. | 7:55 a.m. |
| 8:03 a.m. | 8:06 a.m. | 8:15 a.m. |
| 8:23 a.m. | 8:26 a.m. | 8:35 a.m. |
| 8:43 a.m. | 8:46 a.m. | 8:55 a.m. |
| 9:03 a.m. | 9:06 a.m. | 9:15 a.m. |
| 9:23 a.m. | 9:26 a.m. | 9:35 a.m. |
| 9:43 a.m. | 9:46 a.m. | 9:55 a.m. |
| 10:03 a.m. | 10:06 a.m. | 10:15 a.m. |
| 10:23 a.m. | 10:26 a.m. | 10:35 a.m. |
| 10:43 a.m. | 10:46 a.m. | 10:55 a.m. |
| 11:03 a.m. | 11:06 a.m. | 11:15 a.m. |
| 11:23 a.m. | 11:26 a.m. | 11:35 a.m. |
| 11:43 a.m. | 11:46 a.m. | 11:55 a.m. |
| 12:03 p.m. | 12:06 p.m. | 12:15 p.m. |
| 12:23 p.m. | 12:26 p.m. | 12:35 p.m. |
| 12:43 p.m. | 12:46 p.m. | 12:55 p.m. |
| 1:03 p.m. | 1:06 p.m. | 1:15 p.m. |
| 1:23 p.m. | 1:26 p.m. | 1:35 p.m. |
| 1:43 p.m. | 1:46 p.m. | 1:55 p.m. |
| 2:03 p.m. | 2:06 p.m. | 2:15 p.m. |
| 2:23 p.m. | 2:26 p.m. | 2:35 p.m. |
| 2:43 p.m. | 2:46 p.m. | 2:55 p.m. |
| 3:03 p.m. | 3:06 p.m. | 3:15 p.m. |
| 3:23 p.m. | 3:26 p.m. | 3:35 p.m. |
| 3:43 p.m. | 3:46 p.m. | 3:55 p.m. |
| 4:03 p.m. | 4:06 p.m. | 4:15 p.m. |
| 4:23 p.m. | 4:26 p.m. | 4:35 p.m. |
| 4:43 p.m. | 4:46 p.m. | 4:55 p.m. |
| 5:03 p.m. | 5:06 p.m. | 5:15 p.m. |
| 5:23 p.m. | 5:26 p.m. | 5:35 p.m. |
| 5:43 p.m. | 5:46 p.m. | 5:55 p.m. |
| 6:03 p.m. | 6:06 p.m. | 6:15 p.m. |
| 6:23 p.m. | 6:26 p.m. | 6:35 p.m. |
| 6:43 p.m. | 6:46 p.m. | 6:55 p.m. |
| 7:03 p.m. | 7:06 p.m. | 7:15 p.m. |
| 7:23 p.m. | 7:26 p.m. | 7:35 p.m. |
| 7:43 p.m. | 7:46 p.m. | 7:55 p.m. |
| 8:05 p.m. | 8:08 p.m. | 8:15 p.m. |
(Sat) O Street Loop
| Transit | Intervention Community Correction Services (ICCS) | Transit |
|---|---|---|
| 6:45 a.m. | 6:48 a.m. | 6:55 a.m. |
| 7:10 a.m. | 7:13 a.m. | 7:20 a.m. |
| 7:35 a.m. | 7:38 a.m. | 7:45 a.m. |
| 8:00 a.m. | 8:03 a.m. | 8:10 a.m. |
| 8:25 a.m. | 8:28 a.m. | 8:35 a.m. |
| 8:50 a.m. | 8:53 a.m. | 9:00 a.m. |
| 9:15 a.m. | 9:18 a.m. | 9:25 a.m. |
| 9:40 a.m. | 9:43 a.m. | 9:50 a.m. |
| 10:05 a.m. | 10:08 a.m. | 10:15 a.m. |
| 10:30 a.m. | 10:33 a.m. | 10:40 a.m. |
| 10:55 a.m. | 10:58 a.m. | 11:05 a.m. |
| 11:20 a.m. | 11:23 a.m. | 11:30 a.m. |
| 11:45 a.m. | 11:48 a.m. | 11:55 a.m. |
| 12:10 p.m. | 12:13 p.m. | 12:20 p.m. |
| 12:35 p.m. | 12:38 p.m. | 12:45 p.m. |
| 1:00 p.m. | 1:03 p.m. | 1:10 p.m. |
| 1:25 p.m. | 1:28 p.m. | 1:35 p.m. |
| 1:50 p.m. | 1:53 p.m. | 2:00 p.m. |
| 2:15 p.m. | 2:18 p.m. | 2:25 p.m. |
| 2:40 p.m. | 2:43 p.m. | 2:50 p.m. |
| 3:05 p.m. | 3:08 p.m. | 3:15 p.m. |
| 3:30 p.m. | 3:33 p.m. | 3:40 p.m. |
| 3:55 p.m. | 3:58 p.m. | 4:05 p.m. |
| 4:20 p.m. | 4:23 p.m. | 4:30 p.m. |
| 4:45 p.m. | 4:48 p.m. | 4:55 p.m. |
| 5:10 p.m. | 5:13 p.m. | 5:20 p.m. |
| 5:35 p.m. | 5:38 p.m. | 5:45 p.m. |
| 6:05 p.m. | 6:08 p.m. | 6:15 p.m. |