Route 5
Greeley Evans Regional Transit Center, Lincoln Park, City Hall, UNC Hillside Center, Greeley Mall
Route 5 Timetables
(Mon - Fri) Southbound
| Greeley Regional Transportation Center | 10th Ave @16th St | 11th Ave @27th St University Square | 11th Ave @32nd St. The Grove |
|---|---|---|---|
| 5:55 a.m. | 6:02 a.m. | 6:07 a.m. | 6:09 a.m. |
| 6:15 a.m. | 6:22 a.m. | 6:27 a.m. | 6:29 a.m. |
| 6:35 a.m. | 6:42 a.m. | 6:47 a.m. | 6:49 a.m. |
| 6:55 a.m. | 7:02 a.m. | 7:07 a.m. | 7:09 a.m. |
| 7:15 a.m. | 7:22 a.m. | 7:27 a.m. | 7:29 a.m. |
| 7:35 a.m. | 7:42 a.m. | 7:47 a.m. | 7:49 a.m. |
| 7:55 a.m. | 8:02 a.m. | 8:07 a.m. | 8:09 a.m. |
| 8:15 a.m. | 8:22 a.m. | 8:27 a.m. | 8:29 a.m. |
| 8:35 a.m. | 8:42 a.m. | 8:47 a.m. | 8:49 a.m. |
| 8:55 a.m. | 9:02 a.m. | 9:07 a.m. | 9:09 a.m. |
| 9:15 a.m. | 9:22 a.m. | 9:27 a.m. | 9:29 a.m. |
| 9:35 a.m. | 9:42 a.m. | 9:47 a.m. | 9:49 a.m. |
| 9:55 a.m. | 10:02 a.m. | 10:07 a.m. | 10:09 a.m. |
| 10:15 a.m. | 10:22 a.m. | 10:27 a.m. | 10:29 a.m. |
| 10:35 a.m. | 10:42 a.m. | 10:47 a.m. | 10:49 a.m. |
| 10:55 a.m. | 11:02 a.m. | 11:07 a.m. | 11:09 a.m. |
| 11:15 a.m. | 11:22 a.m. | 11:27 a.m. | 11:29 a.m. |
| 11:35 a.m. | 11:42 a.m. | 11:47 a.m. | 11:49 a.m. |
| 11:55 a.m. | 12:02 p.m. | 12:07 p.m. | 12:09 p.m. |
| 12:15 p.m. | 12:22 p.m. | 12:27 p.m. | 12:29 p.m. |
| 12:35 p.m. | 12:42 p.m. | 12:47 p.m. | 12:49 p.m. |
| 12:55 p.m. | 1:02 p.m. | 1:07 p.m. | 1:09 p.m. |
| 1:15 p.m. | 1:22 p.m. | 1:27 p.m. | 1:29 p.m. |
| 1:35 p.m. | 1:42 p.m. | 1:47 p.m. | 1:49 p.m. |
| 1:55 p.m. | 2:02 p.m. | 2:07 p.m. | 2:09 p.m. |
| 2:15 p.m. | 2:22 p.m. | 2:27 p.m. | 2:29 p.m. |
| 2:35 p.m. | 2:42 p.m. | 2:47 p.m. | 2:49 p.m. |
| 2:55 p.m. | 3:02 p.m. | 3:07 p.m. | 3:09 p.m. |
| 3:15 p.m. | 3:22 p.m. | 3:27 p.m. | 3:29 p.m. |
| 3:35 p.m. | 3:42 p.m. | 3:47 p.m. | 3:49 p.m. |
| 3:55 p.m. | 4:02 p.m. | 4:07 p.m. | 4:09 p.m. |
| 4:15 p.m. | 4:22 p.m. | 4:27 p.m. | 4:29 p.m. |
| 4:35 p.m. | 4:42 p.m. | 4:47 p.m. | 4:49 p.m. |
| 4:55 p.m. | 5:02 p.m. | 5:07 p.m. | 5:09 p.m. |
| 5:15 p.m. | 5:22 p.m. | 5:27 p.m. | 5:29 p.m. |
| 5:35 p.m. | 5:42 p.m. | 5:47 p.m. | 5:49 p.m. |
| 5:55 p.m. | 6:02 p.m. | 6:07 p.m. | 6:09 p.m. |
| 6:15 p.m. | 6:22 p.m. | 6:27 p.m. | 6:29 p.m. |
| 6:35 p.m. | 6:42 p.m. | 6:47 p.m. | 6:49 p.m. |
| 6:55 p.m. | 7:02 p.m. | 7:07 p.m. | 7:09 p.m. |
(Mon - Fri) Northbound
| Greeley Mall Transfer Center | 11th Ave @32nd St The Grove | 11th Ave @27th St. University Square | 10th Ave @16th St |
|---|---|---|---|
| 6:28 a.m. | 6:31 a.m. | 6:34 a.m. | 6:40 a.m. |
| 6:48 a.m. | 6:51 a.m. | 6:54 a.m. | 7:00 a.m. |
| 7:08 a.m. | 7:11 a.m. | 7:14 a.m. | 7:20 a.m. |
| 7:28 a.m. | 7:31 a.m. | 7:34 a.m. | 7:40 a.m. |
| 7:48 a.m. | 7:51 a.m. | 7:54 a.m. | 8:00 a.m. |
| 8:08 a.m. | 8:11 a.m. | 8:14 a.m. | 8:20 a.m. |
| 8:28 a.m. | 8:31 a.m. | 8:34 a.m. | 8:40 a.m. |
| 8:48 a.m. | 8:51 a.m. | 8:54 a.m. | 9:00 a.m. |
| 9:08 a.m. | 9:11 a.m. | 9:14 a.m. | 9:20 a.m. |
| 9:28 a.m. | 9:31 a.m. | 9:34 a.m. | 9:40 a.m. |
| 9:48 a.m. | 9:51 a.m. | 9:54 a.m. | 10:00 a.m. |
| 10:08 a.m. | 10:11 a.m. | 10:14 a.m. | 10:20 a.m. |
| 10:28 a.m. | 10:31 a.m. | 10:34 a.m. | 10:40 a.m. |
| 10:48 a.m. | 10:51 a.m. | 10:54 a.m. | 11:00 a.m. |
| 11:08 a.m. | 11:11 a.m. | 11:14 a.m. | 11:20 a.m. |
| 11:28 a.m. | 11:31 a.m. | 11:34 a.m. | 11:40 a.m. |
| 11:48 a.m. | 11:51 a.m. | 11:54 a.m. | 12:00 p.m. |
| 12:08 p.m. | 12:11 p.m. | 12:14 p.m. | 12:20 p.m. |
| 12:28 p.m. | 12:31 p.m. | 12:34 p.m. | 12:40 p.m. |
| 12:48 p.m. | 12:51 p.m. | 12:54 p.m. | 1:00 p.m. |
| 1:08 p.m. | 1:11 p.m. | 1:14 p.m. | 1:20 p.m. |
| 1:28 p.m. | 1:31 p.m. | 1:34 p.m. | 1:40 p.m. |
| 1:48 p.m. | 1:51 p.m. | 1:54 p.m. | 2:00 p.m. |
| 2:08 p.m. | 2:11 p.m. | 2:14 p.m. | 2:20 p.m. |
| 2:28 p.m. | 2:31 p.m. | 2:34 p.m. | 2:40 p.m. |
| 2:48 p.m. | 2:51 p.m. | 2:54 p.m. | 3:00 p.m. |
| 3:08 p.m. | 3:11 p.m. | 3:14 p.m. | 3:20 p.m. |
| 3:28 p.m. | 3:31 p.m. | 3:34 p.m. | 3:40 p.m. |
| 3:48 p.m. | 3:51 p.m. | 3:54 p.m. | 4:00 p.m. |
| 4:08 p.m. | 4:11 p.m. | 4:14 p.m. | 4:20 p.m. |
| 4:28 p.m. | 4:31 p.m. | 4:34 p.m. | 4:40 p.m. |
| 4:48 p.m. | 4:51 p.m. | 4:54 p.m. | 5:00 p.m. |
| 5:08 p.m. | 5:11 p.m. | 5:14 p.m. | 5:20 p.m. |
| 5:28 p.m. | 5:31 p.m. | 5:34 p.m. | 5:40 p.m. |
| 5:48 p.m. | 5:51 p.m. | 5:54 p.m. | 6:00 p.m. |
| 6:08 p.m. | 6:11 p.m. | 6:14 p.m. | 6:20 p.m. |
| 6:28 p.m. | 6:31 p.m. | 6:34 p.m. | 6:40 p.m. |
| 6:48 p.m. | 6:51 p.m. | 6:54 p.m. | 7:00 p.m. |
| 7:08 p.m. | 7:11 p.m. | 7:14 p.m. | 7:20 p.m. |
| 7:28 p.m. | 7:31 p.m. | 7:34 p.m. | 7:40 p.m. |
(Sat) Southbound
| Greeley Regional Transportation Center | 10th Ave @16th St. | 11th Ave @27th St. University Square | 11th Ave @32nd St. The Grove |
|---|---|---|---|
| 6:55 a.m. | 7:02 a.m. | 7:07 a.m. | 7:09 a.m. |
| 7:20 a.m. | 7:27 a.m. | 7:32 a.m. | 7:34 a.m. |
| 7:45 a.m. | 7:52 a.m. | 7:57 a.m. | 7:59 a.m. |
| 8:10 a.m. | 8:17 a.m. | 8:22 a.m. | 8:24 a.m. |
| 8:35 a.m. | 8:42 a.m. | 8:47 a.m. | 8:49 a.m. |
| 9:00 a.m. | 9:07 a.m. | 9:12 a.m. | 9:14 a.m. |
| 9:25 a.m. | 9:32 a.m. | 9:37 a.m. | 9:39 a.m. |
| 9:50 a.m. | 9:57 a.m. | 10:02 a.m. | 10:04 a.m. |
| 10:15 a.m. | 10:22 a.m. | 10:27 a.m. | 10:29 a.m. |
| 10:40 a.m. | 10:47 a.m. | 10:52 a.m. | 10:54 a.m. |
| 11:05 a.m. | 11:12 a.m. | 11:17 a.m. | 11:19 a.m. |
| 11:30 a.m. | 11:37 a.m. | 11:42 a.m. | 11:44 a.m. |
| 11:55 a.m. | 12:02 p.m. | 12:07 p.m. | 12:09 p.m. |
| 12:20 p.m. | 12:27 p.m. | 12:32 p.m. | 12:34 p.m. |
| 12:45 p.m. | 12:52 p.m. | 12:57 p.m. | 12:59 p.m. |
| 1:10 p.m. | 1:17 p.m. | 1:22 p.m. | 1:24 p.m. |
| 1:35 p.m. | 1:42 p.m. | 1:47 p.m. | 1:49 p.m. |
| 2:00 p.m. | 2:07 p.m. | 2:12 p.m. | 2:14 p.m. |
| 2:25 p.m. | 2:32 p.m. | 2:37 p.m. | 2:39 p.m. |
| 2:50 p.m. | 2:57 p.m. | 3:02 p.m. | 3:04 p.m. |
| 3:15 p.m. | 3:22 p.m. | 3:27 p.m. | 3:29 p.m. |
| 3:40 p.m. | 3:47 p.m. | 3:52 p.m. | 3:54 p.m. |
| 4:05 p.m. | 4:12 p.m. | 4:17 p.m. | 4:19 p.m. |
| 4:35 p.m. | 4:42 p.m. | 4:47 p.m. | 4:49 p.m. |
| 4:55 p.m. | 5:02 p.m. | 5:07 p.m. | 5:09 p.m. |
(Sat) Northbound
| Greeley Mall Transfer Center | 11th Ave @32nd St The Grove | 11th Ave @27th St. University Square | 10th Ave @16th St |
|---|---|---|---|
| 7:26 a.m. | 7:29 a.m. | 7:32 a.m. | 7:38 a.m. |
| 7:51 a.m. | 7:54 a.m. | 7:57 a.m. | 8:03 a.m. |
| 8:16 a.m. | 8:19 a.m. | 8:22 a.m. | 8:28 a.m. |
| 8:41 a.m. | 8:44 a.m. | 8:47 a.m. | 8:53 a.m. |
| 9:06 a.m. | 9:09 a.m. | 9:12 a.m. | 9:18 a.m. |
| 9:31 a.m. | 9:34 a.m. | 9:37 a.m. | 9:43 a.m. |
| 9:56 a.m. | 9:59 a.m. | 10:02 a.m. | 10:08 a.m. |
| 10:21 a.m. | 10:24 a.m. | 10:27 a.m. | 10:33 a.m. |
| 10:46 a.m. | 10:49 a.m. | 10:52 a.m. | 10:58 a.m. |
| 11:11 a.m. | 11:14 a.m. | 11:17 a.m. | 11:23 a.m. |
| 11:36 a.m. | 11:39 a.m. | 11:42 a.m. | 11:48 a.m. |
| 12:01 p.m. | 12:04 p.m. | 12:07 p.m. | 12:13 p.m. |
| 12:26 p.m. | 12:29 p.m. | 12:32 p.m. | 12:38 p.m. |
| 12:51 p.m. | 12:54 p.m. | 12:57 p.m. | 1:03 p.m. |
| 1:16 p.m. | 1:19 p.m. | 1:22 p.m. | 1:28 p.m. |
| 1:41 p.m. | 1:44 p.m. | 1:47 p.m. | 1:53 p.m. |
| 2:06 p.m. | 2:09 p.m. | 2:12 p.m. | 2:18 p.m. |
| 2:31 p.m. | 2:34 p.m. | 2:37 p.m. | 2:43 p.m. |
| 2:56 p.m. | 2:59 p.m. | 3:02 p.m. | 3:08 p.m. |
| 3:21 p.m. | 3:24 p.m. | 3:27 p.m. | 3:33 p.m. |
| 3:46 p.m. | 3:49 p.m. | 3:52 p.m. | 3:58 p.m. |
| 4:11 p.m. | 4:14 p.m. | 4:17 p.m. | 4:23 p.m. |
| 4:36 p.m. | 4:39 p.m. | 4:42 p.m. | 4:48 p.m. |
| 5:05 p.m. | 5:08 p.m. | 5:11 p.m. | 5:17 p.m. |
| 5:35 p.m. | 5:38 p.m. | 5:41 p.m. | 5:47 p.m. |