Route 4
Greeley Evans Regional Transit Center, North Colorado Medical Center, Greeley Mall
Route 4 Timetables
(Mon - Fri) Greeley Regional Transportation Center (GRTC) to Greeley Mall
| Greeley Regional Transportation Center | CL Archibeque Park 4th Ave & 11th St | NCMC 16th St & 18th Ave | Centennial Library 23rd Ave & Reservoir | Greeley Mall Transfer Center |
|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
| 6:35 a.m. | 6:41 a.m. | 6:48 a.m. | 6:52 a.m. | 7:05 a.m. |
| 7:35 a.m. | 7:41 a.m. | 7:48 a.m. | 7:52 a.m. | 8:05 a.m. |
| 8:35 a.m. | 8:41 a.m. | 8:48 a.m. | 8:52 a.m. | 9:05 a.m. |
| 9:35 a.m. | 9:41 a.m. | 9:48 a.m. | 9:52 a.m. | 10:05 a.m. |
| 10:35 a.m. | 10:41 a.m. | 10:48 a.m. | 10:52 a.m. | 11:05 a.m. |
| 11:35 a.m. | 11:41 a.m. | 11:48 a.m. | 11:52 a.m. | 12:05 p.m. |
| 12:35 p.m. | 12:41 p.m. | 12:48 p.m. | 12:52 p.m. | 1:05 p.m. |
| 1:35 p.m. | 1:41 p.m. | 1:48 p.m. | 1:52 p.m. | 2:05 p.m. |
| 2:35 p.m. | 2:41 p.m. | 2:48 p.m. | 2:52 p.m. | 3:05 p.m. |
| 3:35 p.m. | 3:41 p.m. | 3:48 p.m. | 3:52 p.m. | 4:05 p.m. |
| 4:35 p.m. | 4:41 p.m. | 4:48 p.m. | 4:52 p.m. | 5:05 p.m. |
| 5:35 p.m. | 5:41 p.m. | 5:48 p.m. | 5:52 p.m. | 6:05 p.m. |
| 6:35 p.m. | 6:41 p.m. | 6:48 p.m. | 6:52 p.m. | 7:05 p.m. |
(Mon - Fri) Greeley Mall to GRTC
| Greeley Mall Transfer Center | 23rd Ave & Reservoir Rd St. Mary School | 16th St & 18th Ave NCMC | 4th Ave & 11th St CL Archibeque Park |
|---|---|---|---|
| 5 | 6 | 7 | 8 |
| 7:05 a.m. | 7:07 a.m. | 7:11 a.m. | 7:18 a.m. |
| 8:05 a.m. | 8:07 a.m. | 8:11 a.m. | 8:18 a.m. |
| 9:05 a.m. | 9:07 a.m. | 9:11 a.m. | 9:18 a.m. |
| 10:05 a.m. | 10:07 a.m. | 10:11 a.m. | 10:18 a.m. |
| 11:05 a.m. | 11:07 a.m. | 11:11 a.m. | 11:18 a.m. |
| 12:05 p.m. | 12:07 p.m. | 12:11 p.m. | 12:18 p.m. |
| 1:05 p.m. | 1:07 p.m. | 1:11 p.m. | 1:18 p.m. |
| 2:05 p.m. | 2:07 p.m. | 2:11 p.m. | 2:18 p.m. |
| 3:05 p.m. | 3:07 p.m. | 3:11 p.m. | 3:18 p.m. |
| 4:05 p.m. | 4:07 p.m. | 4:11 p.m. | 4:18 p.m. |
| 5:05 p.m. | 5:07 p.m. | 5:11 p.m. | 5:18 p.m. |
| 6:05 p.m. | 6:07 p.m. | 6:11 p.m. | 6:18 p.m. |
| 7:05 p.m. | 7:07 p.m. | 7:11 p.m. | 7:18 p.m. |
(Sat) GRTC to Greeley Mall
| GRTC | CL Archibeque Park 4th Ave & 11th St | NCMC 16th St & 18th Ave | Centennial Library 23rd Ave & Reservoir | Greeley Mall Transfer Center |
|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
| 7:35 a.m. | 7:41 a.m. | 7:48 a.m. | 7:52 a.m. | 8:05 a.m. |
| 8:35 a.m. | 8:41 a.m. | 8:48 a.m. | 8:52 a.m. | 9:05 a.m. |
| 9:35 a.m. | 9:41 a.m. | 9:48 a.m. | 9:52 a.m. | 10:05 a.m. |
| 10:35 a.m. | 10:41 a.m. | 10:48 a.m. | 10:52 a.m. | 11:05 a.m. |
| 11:35 a.m. | 11:41 a.m. | 11:48 a.m. | 11:52 a.m. | 12:05 p.m. |
| 12:35 p.m. | 12:41 p.m. | 12:48 p.m. | 12:52 p.m. | 1:05 p.m. |
| 1:35 p.m. | 1:41 p.m. | 1:48 p.m. | 1:52 p.m. | 2:05 p.m. |
| 2:35 p.m. | 2:41 p.m. | 2:48 p.m. | 2:52 p.m. | 3:05 p.m. |
| 3:35 p.m. | 3:41 p.m. | 3:48 p.m. | 3:52 p.m. | 4:05 p.m. |
| 4:35 p.m. | 4:41 p.m. | 4:48 p.m. | 4:52 p.m. | 5:05 p.m. |
(Sat) Greeley Mall TO GRTC
| Greeley Mall Transfer Center | 23rd Ave & Reservoir Rd St. Mary School | 16th St & 18th Ave NCMC | 4th Ave & 11th St CL Archibeque Park |
|---|---|---|---|
| 5 | 6 | 7 | 8 |
| 8:05 a.m. | 8:07 a.m. | 8:11 a.m. | 8:18 a.m. |
| 9:05 a.m. | 9:07 a.m. | 9:11 a.m. | 9:18 a.m. |
| 10:05 a.m. | 10:07 a.m. | 10:11 a.m. | 10:18 a.m. |
| 11:05 a.m. | 11:07 a.m. | 11:11 a.m. | 11:18 a.m. |
| 12:05 p.m. | 12:07 p.m. | 12:11 p.m. | 12:18 p.m. |
| 1:05 p.m. | 1:07 p.m. | 1:11 p.m. | 1:18 p.m. |
| 2:05 p.m. | 2:07 p.m. | 2:11 p.m. | 2:18 p.m. |
| 3:05 p.m. | 3:07 p.m. | 3:11 p.m. | 3:18 p.m. |
| 4:05 p.m. | 4:07 p.m. | 4:11 p.m. | 4:18 p.m. |
| 5:05 p.m. | 5:07 p.m. | 5:11 p.m. | 5:18 p.m. |