Route 1
Greeley Evans Regional Transit Center, Northridge HS, Aims, Greeley West HS, Greeley Mall
Route 1 Timetables
(Mon - FRI) Greeley Regional Transportation Center (GRTC) to Greeley Mall
GRTC | 10th Street & Greeley PD | Northridge HS Grizzly & 71st Ave. | Aims 20th St. & Clubhouse Dr. | Safeway | Hope Apts |
|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
6:05 a.m. | 6:11 a.m. | 6:27 a.m. | 6:35 a.m. | 6:38 a.m. | 6:44 a.m. |
6:35 a.m. | 6:41 a.m. | 6:57 a.m. | 7:05 a.m. | 7:08 a.m. | 7:14 a.m. |
7:05 a.m. | 7:11 a.m. | 7:27 a.m. | 7:35 a.m. | 7:38 a.m. | 7:44 a.m. |
7:35 a.m. | 7:41 a.m. | 7:57 a.m. | 8:05 a.m. | 8:08 a.m. | 8:14 a.m. |
8:05 a.m. | 8:11 a.m. | 8:27 a.m. | 8:35 a.m. | 8:38 a.m. | 8:44 a.m. |
8:35 a.m. | 8:41 a.m. | 8:57 a.m. | 9:05 a.m. | 9:08 a.m. | 9:14 a.m. |
9:05 a.m. | 9:11 a.m. | 9:27 a.m. | 9:35 a.m. | 9:38 a.m. | 9:44 a.m. |
9:35 a.m. | 9:41 a.m. | 9:57 a.m. | 10:05 a.m. | 10:08 a.m. | 10:14 a.m. |
10:05 a.m. | 10:11 a.m. | 10:27 a.m. | 10:35 a.m. | 10:38 a.m. | 10:44 a.m. |
10:35 a.m. | 10:41 a.m. | 10:57 a.m. | 11:05 a.m. | 11:08 a.m. | 11:14 a.m. |
11:05 a.m. | 11:11 a.m. | 11:27 a.m. | 11:35 a.m. | 11:38 a.m. | 11:44 a.m. |
11:35 a.m. | 11:41 a.m. | 11:57 a.m. | 12:05 p.m. | 12:08 p.m. | 12:14 p.m. |
12:05 p.m. | 12:11 p.m. | 12:27 a.m. | 12:35 p.m. | 12:38 p.m. | 12:44 p.m. |
12:35 p.m. | 12:41 p.m. | 12:57 a.m. | 1:05 p.m. | 1:08 p.m. | 1:14 p.m. |
1:05 p.m. | 1:11 p.m. | 1:27 p.m. | 1:35 p.m. | 1:38 p.m. | 1:44 p.m. |
1:35 p.m. | 1:41 p.m. | 1:57 p.m. | 2:05 p.m. | 2:08 p.m. | 2:14 p.m. |
2:05 p.m. | 2:11 p.m. | 2:27 p.m. | 2:35 p.m. | 2:38 p.m. | 2:44 p.m. |
2:35 p.m. | 2:41 p.m. | 2:57 p.m. | 3:05 p.m. | 3:08 p.m. | 3:14 p.m. |
3:05 p.m. | 3:11 p.m. | 3:27 p.m. | 3:35 p.m. | 3:38 p.m. | 3:44 p.m. |
3:35 p.m. | 3:41 p.m. | 3:57 p.m. | 4:05 p.m. | 4:08 p.m. | 4:14 p.m. |
4:05 p.m. | 4:11 p.m. | 4:27 p.m. | 4:35 p.m. | 4:38 p.m. | 4:44 p.m. |
4:35 p.m. | 4:41 p.m. | 4:57 p.m. | 5:05 p.m. | 5:08 p.m. | 5:14 p.m. |
5:05 p.m. | 5:11 p.m. | 5:27 p.m. | 5:35 p.m. | 5:38 p.m. | 5:44 p.m. |
5:35 p.m. | 5:41 p.m. | 5:57 p.m. | 6:05 p.m. | 6:08 p.m. | 6:14 p.m. |
6:05 p.m. | 6:11 p.m. | 6:27 p.m. | 6:35 p.m. | 6:38 p.m. | 6:44 p.m. |
6:35 p.m. | 6:41 p.m. | 6:57 p.m. | 7:05 p.m. | 7:08 p.m. | 7:14 p.m. |
(Mon - Fri) Greeley Mall to GRTC
Greeley Mall | Birchwood / 28th Ave @ W 27th St | Chick-Fil-A |
| Northridge HS | Wilshire Plaza |
|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
| 6:05 a.m. | 6:07 a.m. | 6:13 a.m. | 6:16 a.m. | 6:25 a.m. | 6:41 a.m. |
| 6:35 a.m. | 6:37 a.m. | 6:43 a.m. | 6:46 a.m. | 6:55 a.m. | 7:11 a.m. |
| 7:05 a.m. | 7:07 a.m. | 7:13 a.m. | 7:16 a.m. | 7:25 a.m. | 7:41 a.m. |
| 7:35 a.m. | 7:37 a.m. | 7:43 a.m. | 7:46 a.m. | 7:55 a.m. | 8:11 a.m. |
| 8:05 a.m. | 8:07 a.m. | 8:13 a.m. | 8:16 a.m. | 8:25 a.m. | 8:41 a.m. |
| 8:35 a.m. | 8:37 a.m. | 8:43 a.m. | 8:46 a.m. | 8:55 a.m. | 9:11 a.m. |
| 9:05 a.m. | 9:07 a.m. | 9:13 a.m. | 9:16 a.m. | 9:25 a.m. | 9:41 a.m. |
| 9:35 a.m. | 9:37 a.m. | 9:43 a.m. | 9:46 a.m. | 9:55 a.m. | 10:11 a.m. |
| 10:05 a.m. | 10:07 a.m. | 10:13 a.m. | 10:16 a.m. | 10:25 a.m. | 10:41 a.m. |
| 10:35 a.m. | 10:37 a.m. | 10:43 a.m. | 10:46 a.m. | 10:55 a.m. | 11:11 a.m. |
| 11:05 a.m. | 11:07 a.m. | 11:13 a.m. | 11:16 a.m. | 11:25 a.m. | 11:41 a.m. |
| 11:35 a.m. | 11:37 a.m. | 11:43 a.m. | 11:46 a.m. | 11:55 a.m. | 12:11 p.m. |
| 12:05 p.m. | 12:07 p.m. | 12:13 p.m. | 12:16 p.m. | 12:25 p.m. | 12:41 p.m. |
| 12:35 p.m. | 12:37 p.m. | 12:43 p.m. | 12:46 p.m. | 12:55 p.m. | 1:11 p.m. |
| 1:05 p.m. | 1:07 p.m. | 1:13 p.m. | 1:16 p.m. | 1:25 p.m. | 1:41 p.m. |
| 1:35 p.m. | 1:37 p.m. | 1:43 p.m. | 1:46 p.m. | 1:55 p.m. | 2:11 p.m. |
| 2:05 p.m. | 2:07 p.m. | 2:13 p.m. | 2:16 p.m. | 2:25 p.m. | 2:41 p.m. |
| 2:35 p.m. | 2:37 p.m. | 2:43 p.m. | 2:46 p.m. | 2:55 p.m. | 3:11 p.m. |
| 3:05 p.m. | 3:07 p.m. | 3:13 p.m. | 3:16 p.m. | 3:25 p.m. | 3:41 p.m. |
| 3:35 p.m. | 3:37 p.m. | 3:43 p.m. | 3:46 p.m. | 3:55 p.m. | 4:11 p.m. |
| 4:05 p.m. | 4:07 p.m. | 4:13 p.m. | 4:16 p.m. | 4:25 p.m. | 4:41 p.m. |
| 4:35 p.m. | 4:37 p.m. | 4:43 p.m. | 4:46 p.m. | 4:55 p.m. | 5:11 p.m. |
| 5:05 p.m. | 5:07 p.m. | 5:13 p.m. | 5:16 p.m. | 5:25 p.m. | 5:41 p.m. |
| 5:35 p.m. | 5:37 p.m. | 5:43 p.m. | 5:46 p.m. | 5:55 p.m. | 6:11 p.m. |
| 6:05 p.m. | 6:07 p.m. | 6:13 p.m. | 6:16 p.m. | 6:25 p.m. | 6:41 p.m. |
| 6:35 p.m. | 6:37 p.m. | 6:43 p.m. | 6:46 p.m. | 6:55 p.m. | 7:11 p.m. |
| 7:05 p.m. | 7:07 p.m. | 7:13 p.m. | 7:16 p.m. | 7:25 p.m. | 7:41 p.m. |
(Sat) Greeley Evans Regional Transportation Center (GRTC) to Greeley Mall
GRTC | 10th Street & Greeley PD | Northridge HS Grizzly & 71st Ave. | Aims 20th St. & Clubhouse Dr. | Safeway | Hope Apts |
|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
7:35 a.m. | 7:41 a.m. | 7:57 a.m. | 8:05 a.m. | 8:08 a.m. | 8:14 a.m. |
8:35 a.m. | 8:41 a.m. | 8:57 a.m. | 9:05 a.m. | 9:08 a.m. | 9:14 a.m. |
9:35 a.m. | 9:41 a.m. | 9:57 a.m. | 10:05 a.m. | 10:08 a.m. | 10:14 a.m. |
10:35 a.m. | 10:41 a.m. | 10:57 a.m. | 11:05 a.m. | 11:08 a.m. | 11:14 a.m. |
11:35 a.m. | 11:41 a.m. | 11:57 a.m. | 12:05 p.m. | 12:08 p.m. | 12:14 p.m. |
12:35 p.m. | 12:41 p.m. | 12:57 a.m. | 1:05 p.m. | 1:08 p.m. | 1:14 p.m. |
1:35 p.m. | 1:41 p.m. | 1:57 p.m. | 2:05 p.m. | 2:08 p.m. | 2:14 p.m. |
2:35 p.m. | 2:41 p.m. | 2:57 p.m. | 3:05 p.m. | 3:08 p.m. | 3:14 p.m. |
3:35 p.m. | 3:41 p.m. | 3:57 p.m. | 4:05 p.m. | 4:08 p.m. | 4:14 p.m. |
4:35 p.m. | 4:41 p.m. | 4:57 p.m. | 5:05 p.m. | 5:08 p.m. | 5:14 p.m. |
(Sat) Greeley Mall to GRTC
Greeley Mall | Birchwood / 28th Ave @ W 27th St | Chick-Fil-A |
| Northridge HS | Wilshire Plaza |
|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
| 7:35 a.m. | 7:37 a.m. | 7:43 a.m. | 7:46 a.m. | 7:55 a.m. | 8:11 a.m. |
| 8:35 a.m. | 8:37 a.m. | 8:43 a.m. | 8:46 a.m. | 8:55 a.m. | 9:11 a.m. |
| 9:35 a.m. | 9:37 a.m. | 9:43 a.m. | 9:46 a.m. | 9:55 a.m. | 10:11 a.m. |
| 10:35 a.m. | 10:37 a.m. | 10:43 a.m. | 10:46 a.m. | 10:55 a.m. | 11:11 a.m. |
| 11:35 a.m. | 11:37 a.m. | 11:43 a.m. | 11:46 a.m. | 11:55 a.m. | 12:11 p.m. |
| 12:35 p.m. | 12:37 p.m. | 12:43 p.m. | 12:46 p.m. | 12:55 p.m. | 1:11 p.m. |
| 1:35 p.m. | 1:37 p.m. | 1:43 p.m. | 1:46 p.m. | 1:55 p.m. | 2:11 p.m. |
| 2:35 p.m. | 2:37 p.m. | 2:43 p.m. | 2:46 p.m. | 2:55 p.m. | 3:11 p.m. |
| 3:35 p.m. | 3:37 p.m. | 3:43 p.m. | 3:46 p.m. | 3:55 p.m. | 4:11 p.m. |
| 4:35 p.m. | 4:37 p.m. | 4:43 p.m. | 4:46 p.m. | 4:55 p.m. | 5:11 p.m. |
| 5:35 p.m. | 5:37 p.m. | 5:43 p.m. | 5:46 p.m. | 5:55 p.m. | 6:11 p.m. |